| 1149 | i. | Wilhelmina Cornelia (1890-1986) | |
| 1150 | ii. | John (1891-1969) | |
| 1151 | iii. | Frank (1892-1920) | |
| 1152 | iv. | Josephine (Johana) (1894-1963) | |
| 1153 | v. | William Jennings (1895-1979) | |
| 1154 | vi. | Loretta (1897-1985) |
| 1155 | i. | John W. (1888-1917) | |
| 1156 | ii. | Marie (1894-1968) | |
| 1157 | iii. | Martinus (1896-1921) | |
| 1158 | iv. | Wilhelmina (1900-1979) | |
| 1159 | v. | Ernest F. (1908-2000) | |
| 1160 | vi. | Willard (1906-1949) |
| 1161 | i. | Arthur Franklin (1915-1993) | |
| 1162 | ii. | Francis | |
| 1163 | iii. | John |
D. Pane-Joyce
May, 2005